Product Details:
Minimum Order Quantity | 5 Unit |
Model Name/Number | FMH booster series |
Product Type | Pressure Booster system |
Pressure | upto 6Kg/cm2 |
Brand | Flowmech |
Flow Range | 7.2 to 1.2m3/hour |
Motor Horsepower | 1.5 HP |
Discharge Pressure | 4.5bar |
Usage/Application | Commercial |
Pump Type | Single Booster Pump |
Number Of Stages | 5 |
Head Range | 18 - 41m |
Maximum Number Of Bathrooms | 6 |
Product Details:
Pump Type | PRESSURE BOOSTER SYSTEM |
Model Name/Number | CM TWIN BOOSTER |
Brand | GRUNDFOS |
Power Source | Electric |
Country of Origin | Made in India |
Usage/Application | RESIDENTIAL |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Flowmech |
Head | 35m |
Max Flow Rate | 160LPM |
Usage/Application | Water Transfer |
Power Source | Electric |
Motor Horsepower | 1HP |
Motor Phase | Single Phase |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Commercial |
Pump Type | VFD Based Pressure Booster Pump |
Motor Horsepower | 5HP |
Pressure | 140psi |
Power Source | Electric |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 220V |
Flow Range | 10.5 to 2.6m3/hour |
Maximum Head | 45m |
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Industrial, Residential And Commercial Buildings |
Pump Type | Monoblock Pressure Booster Pump |
Brand | Flowmech |
Motor Horsepower | 0.5HP |
Power Source | Electric |
Phase | Single Phase |
Voltage | 220V |
Flow Range | 2.5 to 0.5m3/hour |
Head Range | 10 - 45m |
Maximum Number Of Bathrooms | 2 |